The Week Started With a Win: 87-72

Hosting Spain’s Bitci Baskonia Vitoria Gasteiz team in the 15th-week match of the Turkish Airlines Euroleague, Anadolu Efes won the game 87-72. Anadolu Efes was ahead 43-42 at the half-time of the match that was played in the Sinan Erdem Sports Hall.

Starting the match with Larkin, Beaubois, Elijah, Moerman, and Dunston, Anadolu Efes’s first points were scored by Moerman. Our team was trailing 6-10 heading into the television time-out after Pleiss and Beaubois scored. Returning from the time-out Elijah and Pleiss scored and the score table was set to 12-16 at 7:30. Larkin scored 1 point from the free-throw line and set the score of the first quarter: 13-18. Starting the second quarter with Beaubois’s 5 points, our team was trailing 18-21 at the 11th minute. Petrusev scored underneath and Micic scored 5 points at the 17th minute to set the score table to 30-32, then Micic scored 5 more points at the 18th minute and our team was 35-34 ahead. In the remaining 2-minute duration Micic, Moerman and Larkin scored and our team was 43-42 ahead at the end of the first half.

Starting the second half with Micic and Larkin’s points, our team was 48-43 ahead at the 22nd minute. Pleiss’s defensive rebound was turned into a three-pointer by Moerman, our team raised the score difference to 8 points and the rival team called a time-out: 51-43. Returning from the time-out Micic scored at the 23rd minute and set the score table to 53-47. After the rival team set the score table to 53-54 Larkin scored 4 and Micic scored 2 points and our team was 59-54 ahead at 25:40. Petrusev scored 4 and Larkin scored 3 points and our team was 66-62 ahead at the end of the third quarter. Starting the final quarter with Pleiss’s dunk, our team was 68-62 ahead. Micic scored 5 points at 32:30 and the difference was raised to double digits: 73-62. Pleiss’s 6 points at the 36th minute set the score table to 79-66 and the rival team called a time-out. Returning from the time-out Pleiss scored a three-pointer: 82-66. Moerman scored 5 more points and our team won the match with a score of 87-72.

87
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 35:58 16 2 / 4 %50,00 2 / 6 %33,33 6 / 7 %85,71 1 6 7 4 2 1 0 2 7 25
1 Rodrigue Beaubois 15:50 7 2 / 3 %66,67 1 / 4 %25,00 0 / 0 %0,00 1 1 2 1 1 1 0 0 2 8
2 Chris Singleton 06:41 0 0 / 1 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 1 0 0 0 0 -1
6 Elijah Bryant 21:55 2 1 / 3 %33,33 0 / 2 %0,00 0 / 0 %0,00 1 3 4 3 0 0 1 1 1 5
18 Adrien Moerman 33:21 15 3 / 4 %75,00 3 / 7 %42,86 0 / 0 %0,00 2 4 6 1 1 0 1 1 0 18
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 23:01 17 7 / 14 %50,00 1 / 2 %50,00 0 / 0 %0,00 4 1 5 1 1 1 1 3 1 14
22 Vasilije Micić 27:22 24 5 / 8 %62,50 3 / 5 %60,00 5 / 5 %100,00 0 4 4 4 2 1 0 3 6 31
23 James Anderson 01:50 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
33 Filip Petrušev 09:06 6 3 / 4 %75,00 0 / 0 %0,00 0 / 0 %0,00 1 1 2 1 0 1 0 0 0 7
42 Bryant Dunston 06:01 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 2 2 0 0 2 0 3 0 -3
44 Krunoslav Simon 18:55 0 0 / 2 %0,00 0 / 3 %0,00 0 / 0 %0,00 2 2 4 1 0 1 0 1 0 -2
  TOPLAM   87 23 / 43 %53,49 10 / 30 %33,33 11 / 12 %91,67 12 24 36 16 8 8 3 14 17 102
72
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Peters, Lamar 23:41 9 0 / 1 %0.00 3 / 4 %75.00 0 / 0 %0.00 1 1 2 3 0 4 0 3 0 4
5 Baldwin Iv, Wade 23:57 10 3 / 5 %60.00 1 / 2 %50.00 1 / 1 %100.00 0 3 3 2 0 3 0 4 5 9
7 Barrera, Alejandro 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
8 Sedekerskis, Tadas 23:21 8 4 / 6 %66.67 0 / 2 %0.00 0 / 0 %0.00 2 6 8 1 1 1 1 1 0 13
9 Marinkovic, Vanja 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
11 Granger, Jayson 32:14 17 0 / 3 %0.00 5 / 9 %55.56 2 / 2 %100.00 0 4 4 3 0 2 0 2 4 17
20 Fontecchio, Simone 28:49 17 8 / 8 %100.00 0 / 5 %0.00 1 / 1 %100.00 0 1 1 3 0 2 0 1 1 14
23 Enoch, Steven 27:11 5 1 / 7 %14.29 0 / 1 %0.00 3 / 4 %75.00 3 6 9 2 0 1 1 3 2 6
24 Costello, Matthew 10:44 0 0 / 1 %0.00 0 / 3 %0.00 0 / 0 %0.00 2 1 3 0 1 2 0 2 0 -4
31 Giedraitis, Rokas 17:20 5 1 / 3 %33.33 1 / 4 %25.00 0 / 0 %0.00 0 3 3 0 0 2 0 0 0 1
35 Nnoko, Landry 12:42 1 0 / 0 %0.00 0 / 0 %0.00 1 / 2 %50.00 3 1 4 0 0 0 0 1 2 5
47 Kurucs, Arturs 00:01 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 1 0 -1
  TOPLAM   7217 / 34 %50.00 10 / 30 %33.33 8 / 10 %80.00 11 26 37 14 2 17 2 18 14 64
Tags:
  • Baskonia