A Big Difference in Moscow: 105-77

Hosted by Russia’s Alba Berlin Khimki team in the 10th-week match of Turkish Airlines Euroleague, Anadolu Efes won the game 105-77. Anadolu Efes was ahead 58-51 at the half-time of the match that was played in Mytishchi Arena’da.

Starting the match with Micic, Simon, Anderson, Singleton, and Pleiss, Anadolu Efes’s first points were scored by Simon and Singleton duo and our team was 8-6 ahead at the 2nd minute. In this part of the match Pleiss scored 7 points and after Singleton’s three-pointer at the 5th minute our team head into the television time-out 18-13 ahead. Returning from the time-out Simon scored 4 more points and the score was a tie at the 7th minute: 22-22. Then, Micic scored 2 and Moerman scored 3 points and the score was a tie again at the last minute of the quarter: 27-27. After the rival team scored 3 points in the last minute of the quarter Simon scored underneath and with this response our team was trailing at the end of the first quarter: 29-30. Starting the second quarter with Simon’s 4 points from the free-throw line, the score table was a tie again at the 11th minute: 33-33. After Simon scored another three-pointer, Anadolu Efes was ahead 36-35 at the 12th minute. In this part Larkin scored 5 points and set the score table to 41-27, then Moerman scored a three-pointer at the 15th minute and so the hosting team called a time-out: 44-37. Anderson scored after Pleiss scored 4 points and raised the score difference to double digits for the first time throughout the match at 16:30: 51-41. Remaining duration Larkin and Anderson continued to score and our team head into the changing rooms 58-51 ahead.

Starting the second half with Sertaç and captain Doğuş’s baskets, Larkin scored 4 points and raised the score difference to 4 points at 22:30 and the hosting team called another time-out: 66-51. Returning from the time-out Simon and Sertaç scored again and set the score tablet o 70-53 at the 24th minute. After Micic scored another three-pointer at the 25th minute our team was 73-56 ahead, then Larkin and Moerman scored and raised the score difference to 18 points at the 29th minute: 81-63. Captain Doğuş’s basket within the last minute of the quarter raised the score difference to 20 points, then Simon scored a three-pointer and set the score of the quarter: 86-63. Starting the final quarter with Moerman’s basket, our team was 88-68 ahead at the 32nd minute. After Pleiss’s mid-range shot Larkin and Moerman scored three-pointers and our team raised the score difference to 23 points at the 34th minute: 96-73. While Pleiss scored our 100th point, Erten and Sertaç scored and our team won the match 105-77. 

105
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 28:14 20 3 / 4 %75,00 3 / 8 %37,50 5 / 6 %83,33 0 3 3 7 1 2 0 0 3 24
2 Chris Singleton 27:55 6 0 / 2 %0,00 2 / 4 %50,00 0 / 0 %0,00 1 5 6 0 0 1 0 3 2 5
4 Doğuş Balbay 22:05 4 1 / 1 %100,00 0 / 0 %0,00 2 / 2 %100,00 0 3 3 2 4 1 1 3 2 12
8 Tolga Geçim 02:14 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 -1
11 Erten Gazi 06:37 3 0 / 0 %0,00 1 / 1 %100,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 2
15 Sertaç Şanlı 10:39 6 3 / 3 %100,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 1 0 1 1 5
18 Adrien Moerman 23:50 14 1 / 1 %100,00 4 / 7 %57,14 0 / 0 %0,00 0 7 7 1 0 2 1 3 3 18
19 Buğrahan Tuncer 02:14 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 1 1 1 0 0 0 0 1 2
21 Tibor Pleiss 16:54 18 7 / 8 %87,50 0 / 1 %0,00 4 / 5 %80,00 1 1 2 2 0 0 0 3 4 20
22 Vasilije Micić 10:48 5 1 / 1 %100,00 1 / 1 %100,00 0 / 0 %0,00 0 1 1 5 0 0 0 0 0 11
23 James Anderson 21:03 5 1 / 2 %50,00 1 / 1 %100,00 0 / 0 %0,00 1 1 2 2 1 0 0 1 0 8
44 Krunoslav Simon 27:27 24 6 / 9 %66,67 2 / 3 %66,67 6 / 7 %85,71 0 2 2 5 2 3 0 2 4 27
  TOPLAM   105 23 / 31 %74,19 14 / 27 %51,85 17 / 20 %85,00 3 24 27 25 8 10 2 18 20 133
77
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Shved, Alexey 27:11 9 3 / 5 %60.00 0 / 5 %0.00 3 / 5 %60.00 0 2 2 9 1 5 0 2 5 10
3 Mccollum, Errick 20:59 7 1 / 5 %20.00 1 / 4 %25.00 2 / 2 %100.00 1 1 2 4 1 1 0 2 2 5
6 Timma, Janis 30:06 13 2 / 2 %100.00 3 / 5 %60.00 0 / 0 %0.00 2 3 5 0 1 0 0 1 0 16
7 Karasev, Sergey 12:16 5 1 / 1 %100.00 1 / 2 %50.00 0 / 0 %0.00 0 1 1 2 0 3 0 3 1 2
8 Zaytsev, Vyacheslav 10:28 2 1 / 2 %50.00 0 / 0 %0.00 0 / 2 %0.00 0 1 1 1 0 1 0 2 1 -2
9 Vialtsev, Egor 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
12 Monia, Sergey 20:33 9 0 / 0 %0.00 3 / 3 %100.00 0 / 0 %0.00 0 0 0 3 0 1 1 1 1 12
15 Monroe, Greg 18:17 10 5 / 9 %55.56 0 / 0 %0.00 0 / 0 %0.00 1 3 4 0 0 1 0 2 1 8
18 Voronov, Evgeny 04:13 0 0 / 1 %0.00 0 / 1 %0.00 0 / 0 %0.00 1 0 1 0 0 1 0 1 0 -3
33 Jerebko, Jonas 18:36 6 0 / 0 %0.00 2 / 3 %66.67 0 / 0 %0.00 0 2 2 0 0 0 0 3 1 5
45 Bertans, Dairis 14:47 3 0 / 2 %0.00 1 / 3 %33.33 0 / 0 %0.00 1 0 1 0 1 1 0 3 1 -2
55 Mickey, Jordan 22:34 13 3 / 8 %37.50 2 / 3 %66.67 1 / 3 %33.33 0 5 5 1 1 0 1 2 5 16
  TOPLAM   7716 / 35 %45.71 13 / 29 %44.83 6 / 12 %50.00 6 18 24 20 5 14 2 22 18 67
Tags:
  • Khimki Moskova