Panathinaikos Opap: 95 - Anadolu Efes: 69

Hosted by Greece’s Panathinaikos Opap team in the 6th-week match of Turkish Airlines Euroleague Anadolu Efes lost the game 69-95. Anadolu Efes was trailing 35-52 at the half-time of the match that was played in the OAKA Olympic Indoor Hall.

Starting the match with Larkin, Beaubois, Elijah, Singleton, and Pleiss, Anadolu Efes’s first points were scored by Pleiss. Elijah and Beaubois scored in the first minutes of the match and after the rival team was 8-15 ahead at the 5th-minute coach Ergin Ataman called a time-out. Returning from the time-out our team failed to score for 2:30 minutes and at 7:30 our team was trailing 8-22. In the remaining 2:30 minutes Singleton, Beaubois, and Petrusev scored and our team was trailing 13-22 at the end of the first quarter. Starting the second quarter with Singleton’s 1 point from the free-throw line, our team was trailing 14-24.  While our team was scoring with Beaubois, Larkin, and Elijah, our team was trailing 23-39 at the 19th minute. In the remaining duration, Larkin scored 7 and Beaubois scored 5 points and our team was trailing 35-52 at the end of the first half.  

Starting the second half with Beaubois and Moerman duo’s three-pointers, our team was trailing 41-52 at the 21st minute. Pleiss scored 4 points and set the score table to 45-57 at the 24th minute. At 24:30 the move against Larkin wasn’t called a foul and so coach Ergin Ataman objected to the referees, and the referees called it a technical foul and suspended our head coach. The rival team set the score table to 45-71 at the 26th minute, and in the remaining duration Singleton, Elijah and Beaubois scored and set the score table to 55-78 at the end of the third quarter. Starting the final quarter with Singleton’s basket, our team was trailing 57-78 at the 31st minute. Singleton and Elijah’s bastes at the 35th minute set the score table to 65-85. In the final duration of the match, Petrusev and Erten scored 2 points each and our team lost the match with a score of 69-95. 

69
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 27:54 9 0 / 1 %0,00 1 / 6 %16,67 6 / 6 %100,00 0 1 1 1 0 2 0 0 5 7
1 Rodrigue Beaubois 28:33 16 4 / 8 %50,00 2 / 4 %50,00 2 / 3 %66,67 0 1 1 3 1 0 0 3 2 12
2 Chris Singleton 22:49 11 2 / 3 %66,67 1 / 4 %25,00 4 / 5 %80,00 2 3 5 0 0 2 0 3 4 10
3 Yiğitcan Saybir 01:26 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 1 1
6 Elijah Bryant 28:48 15 5 / 9 %55,56 1 / 3 %33,33 2 / 2 %100,00 1 2 3 1 1 2 0 2 4 12
8 Tolga Geçim 03:16 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 1 0
11 Erten Gazi 14:32 2 0 / 0 %0,00 0 / 2 %0,00 2 / 4 %50,00 0 0 0 0 0 0 0 2 4 0
18 Adrien Moerman 19:52 3 0 / 1 %0,00 1 / 3 %33,33 0 / 0 %0,00 2 5 7 0 1 0 0 0 0 8
21 Tibor Pleiss 20:08 9 4 / 10 %40,00 0 / 0 %0,00 1 / 2 %50,00 2 3 5 0 1 0 0 1 1 7
22 Vasilije Micić 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
33 Filip Petrušev 17:11 4 1 / 6 %16,67 0 / 1 %0,00 2 / 3 %66,67 2 2 4 0 0 2 0 3 2 -3
44 Krunoslav Simon 15:31 0 0 / 3 %0,00 0 / 2 %0,00 0 / 0 %0,00 1 2 3 9 1 1 0 1 1 7
  TOPLAM   69 16 / 41 %39,02 6 / 26 %23,08 19 / 25 %76,00 10 19 29 14 5 9 0 15 25 61
95
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Perry, Kendrick 22:47 2 1 / 2 %50.00 0 / 3 %0.00 0 / 0 %0.00 0 3 3 6 0 1 0 3 1 4
5 Macon Jr, Daryl 25:37 34 2 / 2 %100.00 9 / 12 %75.00 3 / 3 %100.00 1 3 4 3 0 1 0 1 2 38
6 Papagiannis, Georgios 29:31 12 6 / 8 %75.00 0 / 0 %0.00 0 / 0 %0.00 2 8 10 1 1 1 3 1 2 25
7 Bochoridis, Eleftherios 03:28 3 0 / 1 %0.00 1 / 1 %100.00 0 / 0 %0.00 0 0 0 0 0 1 0 3 0 -2
10 Papapetrou, Ioannis 20:49 8 2 / 2 %100.00 1 / 4 %25.00 1 / 1 %100.00 0 2 2 2 0 3 0 0 2 8
11 Ferrell, Yogi 11:29 2 1 / 2 %50.00 0 / 3 %0.00 0 / 0 %0.00 0 3 3 4 0 2 0 4 2 1
14 Kaselakis, Leonidas 04:30 2 1 / 1 %100.00 0 / 1 %0.00 0 / 0 %0.00 0 2 2 0 0 0 0 0 0 3
15 White, Okaro 12:50 2 1 / 1 %100.00 0 / 1 %0.00 0 / 0 %0.00 0 4 4 0 0 1 0 2 1 3
20 Floyd, Jehyve 10:29 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 2 2 0 0 2 0 3 1 -2
26 Nedovic, Nemanja 19:50 17 3 / 3 %100.00 2 / 2 %100.00 5 / 5 %100.00 0 0 0 1 1 0 0 2 3 20
40 Evans, Jeremy 20:11 0 0 / 3 %0.00 0 / 2 %0.00 0 / 0 %0.00 1 3 4 0 1 0 3 3 0 0
74 Sant-roos, Howard 18:29 13 3 / 5 %60.00 2 / 4 %50.00 1 / 1 %100.00 1 4 5 3 1 1 0 3 1 15
  TOPLAM   9520 / 30 %66.67 15 / 33 %45.45 10 / 10 %100.00 5 34 39 20 4 13 6 25 15 113
Tags:
  • Panathinaikos OPAP