We’ve defeated the opponent that we’ve played against in the previous Turkish Airlines EuroLeague, ALBA Berlin with the score 92-74 and finished the tournament in the first place.
Our players’ statistics are as follows:
# | Player | Min | Pts | 2P | 3P | FT | OR | DR | R | A | St | To | B | F | FR | EFFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigue Beaubois | 17:51 | 18 | 2 / 3 %66,67 | 4 / 8 %50,00 | 2 / 2 %100,00 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | ||
2 | Chris Singleton | 17:57 | 6 | 2 / 2 %100,00 | 0 / 2 %0,00 | 2 / 2 %100,00 | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 2 | ||
3 | Yiğitcan Saybir | 10:07 | 3 | 0 / 1 %0,00 | 1 / 1 %100,00 | 0 / 0 %0,00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Doğuş Balbay | 20:22 | 4 | 2 / 3 %66,67 | 0 / 0 %0,00 | 0 / 0 %0,00 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | ||
8 | Tolga Geçim | 18:07 | 2 | 1 / 3 %33,33 | 0 / 1 %0,00 | 0 / 0 %0,00 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 2 | ||
10 | Ömercan İlyasoğlu | 12:01 | 5 | 1 / 1 %100,00 | 1 / 3 %33,33 | 0 / 0 %0,00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | ||
19 | Buğrahan Tuncer | 17:57 | 5 | 1 / 2 %50,00 | 1 / 4 %25,00 | 0 / 0 %0,00 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | ||
21 | Tibor Pleiss | 20:15 | 18 | 4 / 5 %80,00 | 2 / 3 %66,67 | 4 / 4 %100,00 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | ||
23 | James Anderson | 18:14 | 6 | 0 / 1 %0,00 | 2 / 4 %50,00 | 0 / 0 %0,00 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | ||
25 | Alec Peters | 16:06 | 14 | 3 / 3 %100,00 | 1 / 1 %100,00 | 5 / 5 %100,00 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 3 | ||
42 | Bryant Dunston | 17:20 | 6 | 1 / 2 %50,00 | 0 / 0 %0,00 | 4 / 6 %66,67 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | ||
44 | Krunoslav Simon | 13:41 | 5 | 1 / 3 %33,33 | 1 / 1 %100,00 | 0 / 0 %0,00 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | ||
TOPLAM | 92 | 18 / 29 %62,07 | 13 / 28 %46,43 | 17 / 19 %89,47 | 10 | 29 | 39 | 25 | 7 | 14 | 2 | 24 | 0 | 0 |
# | Player | Min | Pts | 2P | 3P | FT | OR | DR | R | A | St | To | B | F | FR | EFFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makai Mason | 17:24 | 1 | 0 / 4 %0.00 | 0 / 2 %0.00 | 1 / 2 %50.00 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | ||
5 | Niels Giffey | 23:22 | 4 | 1 / 4 %25.00 | 0 / 1 %0.00 | 2 / 2 %100.00 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | ||
8 | Marcus Eriksson | 20:55 | 8 | 2 / 3 %66.67 | 0 / 3 %0.00 | 4 / 4 %100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | ||
10 | Tim Schneider | 13:36 | 3 | 0 / 1 %0.00 | 1 / 3 %33.33 | 0 / 0 %0.00 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
15 | Martin Hermannsson | 26:42 | 15 | 3 / 8 %37.50 | 2 / 3 %66.67 | 3 / 4 %75.00 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 2 | ||
25 | Kenneth Ogbe | 0:29 | 0 | 0 / 0 %0.00 | 0 / 0 %0.00 | 0 / 0 %0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Rokas Giedraitis | 21:07 | 10 | 2 / 6 %33.33 | 2 / 5 %40.00 | 0 / 0 %0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
32 | Johannes Thiemann | 19:07 | 5 | 0 / 1 %0.00 | 1 / 1 %100.00 | 2 / 2 %100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
34 | Tyler Cavanaugh | 16:60 | 10 | 4 / 6 %66.67 | 0 / 2 %0.00 | 2 / 3 %66.67 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
35 | Landry Nnoko | 20:33 | 6 | 2 / 2 %100.00 | 0 / 0 %0.00 | 2 / 2 %100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
43 | Luke Sikma | 19:46 | 12 | 3 / 8 %37.50 | 2 / 4 %50.00 | 0 / 0 %0.00 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | ||
TOPLAM | 74 | 17 / 43 %39.53 | 8 / 24 %33.33 | 16 / 19 %84.21 | 11 | 14 | 25 | 16 | 7 | 9 | 0 | 17 | 0 | 0 |
Our team finished the preparations of the 2019-20 season with this match and will continue the preparations of the President Cup that we will play against Fenerbahçe Beko on 26 September Thursday.