Lokomotiv Kuban: 78 - Anadolu Efes: 77

Playing on the road against the Russian side Lokomotiv Kuban at the second week match of Turkish Airlines Euroleague Top 16 Group E, Anadolu Efes was defeated 78-77. Anadolu Efes was ahead 43-37 at the halftime of the match, played at Basket Hall.

Starting the match with Granger, Birkan, Diebler, Brown and Tyus, Anadolu Efes got its first field goal by Tyus. As the score was 6-2 in favor of Efes past the third minute with Brown and Granger’s points, the opponent had a 6-0 scoring run in the following two minutes, taking the lead 8-6. Reclaiming the lead with Birkan’s three pointer, Efes got scoring by Cedi, Granger and Brown, ahead 21-13 leaving behind the first 10 minutes of the game. Starting the second quarter with Heurtel’s three pointer, Efes increased the lead to double digits for the first time in the match: 24-13. With Cedi and Dunston taking over in scoring, Efes was ahead 32-23 past the 15th minute. Scoring with Granger and Heurtel from the perimeter and with Brown and Dunston from the paint within the remaining five minutes of the quarter, Anadolu Efes was ahead 43-37 while heading into the locker room for the halftime.

Starting the second half with Tyus's four points, Anadolu Efes was leading 47-42 past the 22nd minute. After the opponent brought the margin down to one point in the 23rd minute, Diebler’s three pointer helped make it 50-46 at 23.30. As the game was tied 50-50 past the 25th minute, Granger’s points in the 26th minute gave Efes the lead once more: 52-50. Scoring with Cedi, Dunston and Brown in the final minutes of the quarter, Efes was leading 59-53 while heading into the final quarter. As both teams were scoreless in the first two minutes of the final quarter, Brown hit two free throws, breaking the silence: 61-53. Hitting a three point field goal by Brown, Efes increased the lead to nine points in the 33rd minute: 64-55. After a 7-0 scoring run by the opponent followed by Saric’s layup, Efes was leading 66-62 at 35.30. Trailing 67-66 at 36.30, Efes had three pointers by Diebler and Heurtel, reclaiming the lead with 2.45 minutes left to the end of the match: 72-70. As the score was tied 75-75 with 45 seconds left to play following Heurtel’s free throws, Efes responded to the opponent’s three point field goal with Heurtel’s two points from the foul line, trailing 78-77 with 17 seconds left to play in the game. Unable to score in the remaining duration, Anadolu Efes left the court defeated 78-77.

77
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Alex Tyus 14:01 8 4 / 6 %66,67 0 / 0 %0,00 0 / 3 %0,00 0 1 1 0 0 2 0 1
4 Doğuş Balbay 00:23 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
5 Derrick Brown 27:49 15 3 / 7 %42,86 2 / 3 %66,67 3 / 3 %100,00 2 9 11 4 0 3 0 1
6 Cedi Osman 21:13 11 3 / 4 %75,00 1 / 3 %33,33 2 / 2 %100,00 2 6 8 1 1 1 0 3
8 Birkan Batuk 13:35 3 0 / 0 %0,00 1 / 3 %33,33 0 / 2 %0,00 0 1 1 1 1 1 0 3
9 Dario Šarić 15:09 2 1 / 3 %33,33 0 / 3 %0,00 0 / 0 %0,00 1 2 3 0 0 1 0 2
10 Furkan Korkmaz 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
15 Jayson Granger 32:08 9 2 / 4 %50,00 1 / 6 %16,67 2 / 2 %100,00 0 3 3 3 1 1 0 1
31 Thomas Heurtel 28:35 16 1 / 2 %50,00 2 / 4 %50,00 8 / 9 %88,89 0 4 4 6 1 4 0 3
33 Jon Diebler 24:06 6 0 / 1 %0,00 2 / 2 %100,00 0 / 0 %0,00 0 1 1 0 0 0 0 5
42 Bryant Dunston 20:38 7 2 / 5 %40,00 0 / 0 %0,00 3 / 4 %75,00 1 0 1 1 0 0 0 0
44 Ahmet Düverioğlu 02:23 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 2
  TOPLAM   77 16 / 32 %50,00 9 / 24 %37,50 18 / 25 %72,00 6 27 33 16 4 13 0 21 0 0
78
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Singleton, Chris 18:40 4 1 / 5 %20.00 0 / 0 %0.00 2 / 5 %40.00 4 1 5 1 3 1 0 3
3 Randolph, Anthony 31:19 16 4 / 8 %50.00 2 / 5 %40.00 2 / 2 %100.00 2 7 9 2 0 2 1 2
4 Draper, Dontaye 23:21 2 0 / 0 %0.00 0 / 1 %0.00 2 / 4 %50.00 0 4 4 2 1 2 0 4
5 Kanygin, Igor 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
9 Claver, Victor 23:47 12 4 / 5 %80.00 1 / 1 %100.00 1 / 2 %50.00 1 5 6 1 0 1 0 2
10 Bykov, Sergey 17:56 5 1 / 3 %33.33 1 / 7 %14.29 0 / 0 %0.00 0 1 1 4 1 0 0 2
15 Kolyushkin, Maxim 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
17 Balashov, Nikita 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
18 Voronov, Evgeny 14:36 4 2 / 6 %33.33 0 / 0 %0.00 0 / 1 %0.00 0 2 2 0 1 0 0 2
20 Zubkov, Andrey 6:14 5 1 / 1 %100.00 1 / 3 %33.33 0 / 0 %0.00 1 0 1 0 0 0 0 1
45 Broekhoff, Ryan 25:23 5 1 / 2 %50.00 1 / 3 %33.33 0 / 0 %0.00 0 2 2 2 2 1 0 3
  TOPLAM   5314 / 30 %46.67 6 / 20 %30.00 7 / 14 %50.00 8 22 30 12 8 7 1 19 0 0
Tags:
  • euroleague
  • Lokomotiv Kuban