Bayern Münih: 80 - Anadolu Efes: 79

Hosted by Germany’s Bayern Munich team in the 30th-week match of Turkish Airlines Euroleague, Anadolu Efes lost the game 80-79. Anadolu Efes was 46-37 ahead at the half-time of the match that was played in Audi Dome.

Starting the match with Micic, Beaubois, Simon, Moerman, and Sertaç, Anadolu Efes’s first points were scored by Beaubois behind the three-pointer line and our team was 3-2 ahead within the first minute. After Moerman, Beaubois and Simon consecutively scored our team head into the television time-out 13-4 ahead at the 5th minute. Returning from the time-out Beaubois scored 5 points and our team was 18-10 ahead. Our team continued to score with Moerman’s layup and Anderson’s three-pointer and finished the third quarter 23-18 ahead. Starting the second quarter with Larkin’s 10 points, our team was 33-25 ahead at the 13th minute. After Micic contributed to the scoring, our team was 40-29 ahead at the 17th minute. While Anderson scored our 42nd point, Micic scored 4 more points and set the score of the first half: 46-37.

Starting the second half with Micic’s three-pointer at the 23rd minute: 49-44. Larkin scored 2 points from the free-throw line, and Simon scored and set the score table to 53-48 at the 24th minute. While the rival team scored through the free-throw, Micic and Moerman scored at 26:30 and our team was 57-56 ahead. Moerman and Dunston scored and set the score of the third quarter: 63-59. Starting the final quarter, the score was a tie 63-63 within the first 2 minutes, then Beaubois scored a three-pointer and set the score table to 66-63. After Dunston’s underneath points, our team was 68-63 ahead at the 33rd minute. Micic scored a three-pointer at the 34th minute and set the score table to 71-66. After the score was a tie at 35:30 71-71 Larkin scored a layup at the 36th minute our team was ahead again: 73-71. After the rival team set the score table to 73-77 coach Ergin Ataman called a time-out. Returning from the time-out Sertaç scored 4 points and ties the score table at the 39th minute: 77-77. Our team was ahead after Micic’s layup at the last 12 seconds of the match: 79-78. The rival team’s basket within the last 10 seconds of the match set the score table to 79-80 and so coach Ergin Ataman called a time-out. Returning from the time-out our team couldn’t score with the final fastbreak and lost the match with a score of 80-79. 

79
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 29:25 16 2 / 4 %50,00 2 / 7 %28,57 6 / 6 %100,00 0 1 1 4 0 5 0 2 9 14
1 Rodrigue Beaubois 24:28 14 1 / 3 %33,33 4 / 5 %80,00 0 / 0 %0,00 0 3 3 1 0 1 0 2 0 11
2 Chris Singleton 12:22 0 0 / 1 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 2 2 0 0 0 1 1 0 0
4 Doğuş Balbay 000:5 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 -1
15 Sertaç Şanlı 13:58 5 1 / 2 %50,00 0 / 1 %0,00 3 / 4 %75,00 1 3 4 1 0 0 0 4 2 4
18 Adrien Moerman 26:42 8 4 / 4 %100,00 0 / 1 %0,00 0 / 0 %0,00 1 3 4 1 0 0 0 1 1 12
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 04:23 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
22 Vasilije Micić 34:15 19 5 / 7 %71,43 1 / 5 %20,00 6 / 6 %100,00 0 4 4 3 1 4 0 4 6 19
23 James Anderson 12:42 5 1 / 3 %33,33 1 / 1 %100,00 0 / 0 %0,00 1 2 3 0 1 0 0 0 1 8
42 Bryant Dunston 21:39 6 3 / 5 %60,00 0 / 0 %0,00 0 / 1 %0,00 0 2 2 1 1 2 0 5 1 1
44 Krunoslav Simon 20:01 6 3 / 4 %75,00 0 / 2 %0,00 0 / 0 %0,00 1 2 3 2 0 3 0 3 1 3
  TOPLAM   79 20 / 33 %60,61 8 / 23 %34,78 15 / 17 %88,24 4 22 26 13 3 15 1 23 21 71
80
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Weiler-babb, Nick 24:33 2 1 / 8 %12.50 0 / 0 %0.00 0 / 0 %0.00 4 2 6 4 3 0 2 4 1 6
2 Baldwin Iv, Wade 16:55 12 3 / 5 %60.00 0 / 1 %0.00 6 / 6 %100.00 0 1 1 2 0 3 0 5 4 8
3 Kraemer, David 00:18 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
4 Seeley, Dennis 21:04 10 2 / 4 %50.00 2 / 2 %100.00 0 / 0 %0.00 0 1 1 4 0 2 0 2 2 11
8 Reynolds, Jalen 22:51 14 6 / 9 %66.67 0 / 0 %0.00 2 / 2 %100.00 1 8 9 1 2 2 0 1 2 22
11 Lucic, Vladimir 31:29 18 4 / 7 %57.14 2 / 5 %40.00 4 / 5 %80.00 0 3 3 0 0 0 0 1 6 19
12 Flaccadori, Diego 00:01 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
16 Zipser, Paul 30:43 12 2 / 5 %40.00 1 / 2 %50.00 5 / 5 %100.00 1 3 4 2 1 1 0 1 5 18
21 Gist, James 20:11 6 1 / 4 %25.00 1 / 3 %33.33 1 / 2 %50.00 2 1 3 0 1 1 1 2 2 4
25 Johnson, Jajuan 05:37 2 1 / 2 %50.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 0 0 0 0 0 0 2
31 Sisko, Zan 14:26 4 2 / 4 %50.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 3 1 0 0 3 1 4
43 Radosevic, Leon 11:52 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 2 0 1 1 2 0 0
  TOPLAM   8022 / 49 %44.90 6 / 13 %46.15 18 / 20 %90.00 8 21 29 18 8 10 4 21 23 94
Tags:
  • Bayern Munich