We start the league with an outscore: 93-82

Hosting the OGM Ormanspor team in the 1st-week match of Basketball Super League game, Anadolu Efes won the game with the score 93-82. Anadolu Efes was ahead with the score of 49-43 at the halftime of the match that has been played at Sinan Erdem Sports Arena.

Starting the match with Doğuş, Beaubois, Tolga, Singleton, and Dunston, Anadolu Efes’s first point was scored by Beaubois’s three-pointer. After Tolga and Doğuş’s three points, our team was 9-5 ahead at 2:30, then Beaubois and Dunston contributed to scoring and our team set the score table to 15-12 at 4:30. While Tolga continued to score, Beaubois and Dunston scored and our team raised the score difference to double digits at the 7th minute for the first time: 24-13. Remaining duration Tolga scored another three-pointer and our team was 27-19 ahead at the end of the first quarter. Starting the second quarter with Anderson’s three-pointer, Anadolu Efes was 32-27 ahead at the 12th minute with Micic’s layup. After Buğrahan and Yiğitcan’s points, our team was 38-29 ahead at the 14th minute. Sertaç continued to score underneath in these minutes, and within the last part of the quarter Micic scored 2, Anderson scored 5 points and our team head to the changing rooms 49-43 ahead.

Starting the second half with Dunston and Beaubois’s points, Anadolu Efes set the score table to 67-55 at the 25th minute of the match. While our 69th point was scored by Tolga, Beaubois and Micic’s points raised the score difference to 15 points within the last minute of the quarter: 76-61. Remaining duration Anderson scored another three-pointer and our team head into the final quarter 79-61 ahead. Starting the final quarter with Sertaç’s points, our team was 83-65 ahead at the 32nd minute. Anderson and Yiğitcan points in the painted area set the score table to 89-69 at the 35th minute. Within the last part of the match, Mustafa and Yiğitcan continued to score and set the score of the match: 93-82. 

93
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Rodrigue Beaubois 17:07 22 5 / 6 %83,33 4 / 6 %66,67 0 / 0 %0,00 0 0 0 5 1 1 0 0 0 24
2 Chris Singleton 25:40 0 0 / 1 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 3 3 2 2 0 0 3 1 5
3 Yiğitcan Saybir 14:20 10 4 / 6 %66,67 0 / 2 %0,00 2 / 2 %100,00 4 1 5 1 1 1 1 1 1 13
4 Doğuş Balbay 18:53 5 1 / 2 %50,00 1 / 3 %33,33 0 / 0 %0,00 1 2 3 3 1 0 1 1 0 10
6 Mustafa Kurtuldum 05:41 2 1 / 3 %33,33 0 / 1 %0,00 0 / 0 %0,00 1 1 2 0 0 0 0 1 0 1
8 Tolga Geçim 19:20 14 4 / 5 %80,00 1 / 2 %50,00 3 / 3 %100,00 0 1 1 3 0 1 0 0 4 15
10 Ömercan İlyasoğlu 04:06 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 1 0 1 0 0 0 0 0 0 0
15 Sertaç Şanlı 20:33 8 4 / 7 %57,14 0 / 0 %0,00 0 / 0 %0,00 2 2 4 1 0 0 0 5 1 10
19 Buğrahan Tuncer 18:43 2 1 / 5 %20,00 0 / 1 %0,00 0 / 0 %0,00 0 3 3 4 0 2 0 1 1 2
22 Vasilije Micić 19:43 6 2 / 3 %66,67 0 / 4 %0,00 2 / 2 %100,00 0 0 0 6 0 2 0 1 3 5
23 James Anderson 17:12 13 2 / 4 %50,00 3 / 4 %75,00 0 / 0 %0,00 1 3 4 1 1 0 0 1 1 16
42 Bryant Dunston 18:43 11 3 / 4 %75,00 1 / 1 %100,00 2 / 2 %100,00 0 4 4 1 1 1 1 1 1 16
  TOPLAM   93 27 / 47 %57,45 10 / 25 %40,00 9 / 9 %100,00 10 20 30 27 7 8 3 15 13 117
82
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 CHARLON ANDUELE ROMANO Kloof 31:45 12 5 / 7 %71.43 0 / 1 %0.00 2 / 2 %100.00 0 7 7 6 2 7 1 3 3 18
7 BARIŞ ÖMER Erlim 2:43 1 0 / 0 %0.00 0 / 0 %0.00 1 / 2 %50.00 0 1 1 1 0 0 0 0 1 2
9 ELMEDIN Kikanovic 29:32 26 11 / 16 %68.75 0 / 0 %0.00 4 / 5 %80.00 2 3 5 0 0 2 0 0 4 23
11 HASAN Karabulut 2:50 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 0 0 0 0 0 0 1
14 MERT Alemdar 2:43 0 0 / 0 %0.00 0 / 1 %0.00 0 / 0 %0.00 0 0 0 1 0 0 0 0 0 0
18 TUNA HAN Dikmen 1:35 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 1 0 0 1 0 1
19 CANER Ercan 19:14 11 3 / 6 %50.00 1 / 1 %100.00 2 / 2 %100.00 0 0 0 0 0 0 0 2 2 8
20 KADİR Bayram 12:22 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 2 2 1 0 1 1 2
26 LUKA Babic 14:40 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 2 2 3 0 0 0 0 1 4
30 DORUKHAN Engindeniz 23:14 10 2 / 3 %66.67 2 / 3 %66.67 0 / 0 %0.00 0 1 1 1 1 0 0 2 0 11
41 CEVHER Özer 29:39 12 2 / 4 %50.00 2 / 3 %66.67 2 / 2 %100.00 0 6 6 3 0 1 0 3 1 17
69 CHRISTOPHER TIRRELL Warren 29:42 10 3 / 7 %42.86 1 / 2 %50.00 1 / 1 %100.00 0 0 0 1 0 2 0 1 2 4
  TOPLAM   8226 / 45 %57.78 6 / 11 %54.55 12 / 14 %85.71 2 21 23 18 6 13 1 13 15 91

 

Tags:
  • OGM Ormanspor