We didn’t allow Trabzon to pass: 98-91

Hosting Trabzon team in the 20th-week match Tahincioğlu Basketball Super League, Anadolu Efes won the game with the score of 98-91. Anadolu Efes was trailing with the score 46-51 at the halftime of the match that has been played at Sinan Erdem Sports Arena.

Starting the match with Doğuş, Douglas, Weems, Brown, and Dunston, Anadolu Efes’s first points were scored by Weems. In the first minutes our team struggles to score, then Douglas’s point set the score to 4-9, then the rival team scored consecutively and brought the score to 4:17 at 4:30. With Birkan’s consecutive 8 points at 6:30 our team brought down the score difference to 5 points. Remaining 3:30 minutes McCollum and Motum scored and our team passed the first 10 minutes with the score 17-26. Starting the second quarter with Weems 7 points, Anadolu Efes was trailing 24-34 at the 13th minute. With Brown’s fancy dunk Weems also scored 3 more points and our team brought down the score difference to 5 points at 14:30: 29-34. With Birkan’s 2 three-pointers, Motum and Douglas’s points set the score table to 48-39 at the last 2 minutes of the quarter, then in the remaining duration Dunston, Brown, and McCollum scored and our team was trailing 46-51.

Starting the second quarter with McCollum’s 2 mid-range baskets, our team brought down the score difference to 1 point at 21:20: 50-51. With Dunston and Weems duo’s points at the 25th minute set the score to 56-6, then captain Doğuş’s basket at 26:30 brought the score to 58-63. Remaining duration Weems scored a three-pointer and a dunk, then captain Doğuş scored 2 three-pointers and our team was ahead after a while and finished the third quarter 69-68 ahead. Starting the final quarter with McCollum’s three-pointer, Anadolu Efes was 72-70 ahead at the 31st minute. Motum and Weems duo scored and brought the score to 81-78 at the 34th minute. After Motum’s three-pointer and Douglas’s 2 points from the free-throw set the score table to 86-82, then McCollum’s three-pointer at the last 2 minutes of the quarter brought the score to 89-85. With Motum’s 5 points at the last 30 seconds of the game, our team was 94-86 ahead, then with Weems and Motum duo’s points, our team won the game with the score of 98-91. 

98
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Errick McCollum 25:11 15 4 / 10 %40,00 2 / 3 %66,67 1 / 3 %33,33 2 1 3 2 1 1 0 1
4 Doğuş Balbay 20:09 8 1 / 2 %50,00 2 / 2 %100,00 0 / 0 %0,00 1 2 3 5 2 0 0 2
5 Derrick Brown 19:07 4 2 / 5 %40,00 0 / 1 %0,00 0 / 0 %0,00 0 3 3 0 0 0 1 2
3 Yiğitcan Saybir 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
8 Birkan Batuk 26:22 14 1 / 1 %100,00 4 / 7 %57,14 0 / 0 %0,00 1 3 4 1 2 0 0 4
10 Onuralp Bitim 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
11 Berk Demir 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
12 Brock Motum 22:19 19 5 / 8 %62,50 2 / 6 %33,33 3 / 3 %100,00 3 5 8 0 1 1 1 4
13 Sonny Weems 38:15 26 8 / 12 %66,67 2 / 5 %40,00 4 / 5 %80,00 1 2 3 6 0 3 1 4
22 Muhaymin Mustafa 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
23 Toney Douglas 10:32 6 2 / 2 %100,00 0 / 1 %0,00 2 / 2 %100,00 0 1 1 1 0 0 0 0
42 Bryant Dunston 38:03 6 2 / 9 %22,22 0 / 0 %0,00 2 / 2 %100,00 5 4 9 5 3 0 2 1
  TOPLAM   98 25 / 49 %51,02 12 / 25 %48,00 12 / 15 %80,00 13 21 34 20 9 5 5 18 0 0
91
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Burak Eşlik 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
4 Brady Thomas Heslip 34:25 19 1 / 3 %33.33 5 / 11 %45.45 2 / 2 %100.00 0 1 1 1 0 4 0 3
11 Yusuf Necip Seçen 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
12 Sarunas Vasiliauskas 31:05 18 2 / 4 %50.00 3 / 4 %75.00 5 / 5 %100.00 0 5 5 7 0 4 0 2
14 Paul Andrew Harris Jr 35:51 14 3 / 6 %50.00 2 / 7 %28.57 2 / 2 %100.00 4 5 9 3 2 2 1 2
17 Osiris Eldridge 27:13 21 2 / 4 %50.00 4 / 11 %36.36 5 / 5 %100.00 1 1 2 1 2 2 0 3
19 Alper Saruhan 09:56 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 2 0 0 0 1
21 Christopher Ewaoche Obekpa 35:40 7 3 / 5 %60.00 0 / 0 %0.00 1 / 2 %50.00 3 6 9 2 0 2 4 4
33 Ozan Anton Odabaşi 21:27 10 4 / 7 %57.14 0 / 0 %0.00 2 / 3 %66.67 3 5 8 0 0 0 0 2
41 Bora Hun Paçun 04:19 2 1 / 2 %50.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 1 0 1
61 Kaan Konak 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
  TOPLAM   9116 / 32 %50.00 14 / 33 %42.42 17 / 19 %89.47 11 23 34 16 4 15 5 18 0 0
Tags:
  • Trabzonspor