We are cheered up before the play off: 100-77

Hosted by Trabzonspor Medical Park at the 26th-week match-up of Spor Toto Basketbol Super League, Anadolu Efes won 100-96. Anadolu Efes was ahead 42-37 at the halftime of the match, played at Abdi İpekçi Sports Arena.

Anadolu Efes’s player Tyler Honeycutt couldn’t participate in the match because of his injury.

Starting the match with Granger, Cedi, Paul, Brown and Dunston, Anadolu Efes’s first point was scored by Paul. After Granger’s point Cedi scored a three-pointer, then with Dunston’s underneath point Anadolu Efes went into the television time-out 13-11 ahead at the 5:30 minute.  Returning from the time-out Dunston continued to score and with Cedi and Brown’s scores our team has finished the first 10 minutes 22-16 ahead. Starting the second period with Paul’s three-pointer Anadolu Efes brought the score to 25-18 at the 11th minute. After Kirk and Granger’s points the score was set to 30-27 at the 16th minute, then Heurtel’s continuing 2 three-pointers brought the score to 36-32 at the 17th minute. After Heurtel continuing to score, Anadolu Efes brought the score to 40-34 in the last 2 minutes of the game. Remaining duration Granger scored one more point and our team finished the first half 42-37 ahead.

Starting the second period with Granger’s three-pointer brought the score to 45-37 at the 21st minute. After Dunston’s fancy dunk Cedi cored a three-pointer and Efes raised the score difference to 11 points at the 22:20 minutes: 50-39. Following 5 minutes Paul scored 5 and Cedi scored 8 points and Efees brought the score to 63-48 at the 27th minute. With Kirk’s one point from the free-throw our team scored our 64th point, then within the last minute of the quarter Heurtel scored 5 more point and Anadolu Efes went into the last quarter with the score of 69-52. Starting the final quarter with Kirk and Granger’s two points each from the free-throw line our team raised the score difference to 19 points at the 31:20: 73-54. After Kirk and Cedi’s points, Brown and Paul scored three points, thus Anadolu Efes passed the 36th minute with 25-point difference: 88-63. Remaining duration Anadolu Efes kept the score difference and won the match: 100-77. 

100
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Oğulcan Baykan 01:31 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
4 Doğuş Balbay 15:13 0 0 / 1 %0,00 0 / 1 %0,00 0 / 0 %0,00 1 4 5 2 0 2 0 1
5 Derrick Brown 25:23 9 0 / 4 %0,00 3 / 3 %100,00 0 / 0 %0,00 1 4 5 4 1 1 1 3
6 Cedi Osman 29:40 20 4 / 7 %57,14 3 / 4 %75,00 3 / 3 %100,00 1 3 4 2 1 1 0 5
9 Samet Geyik 03:35 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 1 1
11 Berk Demir 02:19 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 0
15 Jayson Granger 23:17 11 3 / 4 %75,00 1 / 2 %50,00 2 / 2 %100,00 0 3 3 7 0 1 0 1
31 Thomas Heurtel 22:51 19 4 / 6 %66,67 3 / 5 %60,00 2 / 2 %100,00 0 0 0 5 1 2 0 2
32 Can Maxim Mutaf 11:32 6 0 / 0 %0,00 2 / 2 %100,00 0 / 0 %0,00 0 0 0 0 1 0 0 2
33 Brandon Paul 20:20 13 2 / 3 %66,67 3 / 6 %50,00 0 / 0 %0,00 0 5 5 0 0 0 0 4
42 Bryant Dunston 28:12 13 5 / 6 %83,33 0 / 0 %0,00 3 / 5 %60,00 3 3 6 3 1 1 3 2
53 Alex Kirk 16:07 9 2 / 6 %33,33 0 / 0 %0,00 5 / 7 %71,43 0 3 3 1 1 1 1 0
  TOPLAM   100 20 / 38 %52,63 15 / 24 %62,50 15 / 19 %78,95 6 26 32 24 6 9 6 21 0 0
77
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Malcolm Toshio Lee 22:58 4 0 / 3 %0.00 1 / 3 %33.33 1 / 2 %50.00 1 2 3 1 0 0 0 4
6 Caleb Eugene Green 35:22 25 4 / 8 %50.00 4 / 6 %66.67 5 / 5 %100.00 3 5 8 4 1 1 0 2
7 Dwight Junior Hardy 35:19 24 5 / 7 %71.43 2 / 5 %40.00 8 / 9 %88.89 0 1 1 1 1 1 0 1
10 özgür şahin 00:42 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
12 Mustafa Baştürk 02:45 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
13 Jorge Ivan Gutierrez Cardenas 34:00 10 3 / 6 %50.00 0 / 0 %0.00 4 / 4 %100.00 0 2 2 8 1 3 0 3
15 Erol Can çinko 04:36 2 1 / 1 %100.00 0 / 3 %0.00 0 / 0 %0.00 0 0 0 1 0 0 0 1
16 Dusan Cantekin 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
33 Ozan Anton Odabaşi 18:10 3 1 / 3 %33.33 0 / 1 %0.00 1 / 2 %50.00 3 3 6 0 0 1 0 2
35 Kenneth Kadji 30:23 9 3 / 9 %33.33 1 / 2 %50.00 0 / 0 %0.00 2 3 5 0 1 2 1 2
42 Stefan Tyler Moody 15:45 0 0 / 4 %0.00 0 / 4 %0.00 0 / 0 %0.00 0 1 1 3 2 1 0 1
  TOPLAM   7717 / 41 %41.46 8 / 24 %33.33 19 / 22 %86.36 9 17 26 18 6 9 1 16 0 0
Tags:
  • Trabzonspor Medical Park