FC Bayern Munchen: 81 - Anadolu Efes: 78

We were guests of Germany's Bayern Munich team in the sixth-week Turkish Airlines Euroleague match and were defeated 78-81. We were ahead 39-38 in the first half of the match played at Audi Dome.

While Micic, Elijah, Clyburn, M'Baye, and Pleiss were our starting five, our first basket of the match came from Pleiss. After M'Baye's layup and three-pointers from Clyburn and Micic, the score was 10-9 in the fifth minute. In the second five-minute part of the quarter, both teams found some points, and after Elijah, Zizic, and Micic's field goals, the first 10 minutes of the game ended with an 18-18 tie. We started the second period with Zizic's layup and took the lead again in the 11th minute: 20-18. We were ahead 32-29 in the 16th minute with Clyburn’s four points and Polonara and Zizic’s hits in the paint. When the score was 32-36 in the 17th minute, coach Ergin Ataman took a time-out. After Clyburn's five points after the timeout, we scored 39-38 in the last 30 seconds of the half with Pleiss' layup. We defended our hoop well in the remaining part and at the end of the first half, we went to the locker room leading 39-38.

We started the second half with Clyburn's one-hit free throw: 40-38. With Micic's three-pointer, we brought the score to 43-38 at 21:30. After Micic's two hits on the foul line, we brought the score to 49-45 at 23:30 with points from Pleiss and Dunston in the paint. Micic, who came to the foul line again, scored two more points. Zizic scored the basket this time in the painted area: 53-48. After the score was 55-48 with Clyburn at 25:30, the score was 55-57 in the following 1:30 minutes, and the coach Ergin Ataman took a time-out. After the timeout, we scored with Zizic and Micic, and we were behind 61-62 in the last 10 minutes of the game. While the score was 61-68 in the first 1:30 minutes of the final period, our first points for this quarter came from Clyburn in the 32nd minute: 63-68. With points from Elijah and Dunston, we were behind 69-77 in the 35th minute. With five points from Micic in this episode, we narrowed the gap to three points in the 36th minute: 74-77. With Elijah and Clyburn's points, we brought the score to 78-80 in the last 30 seconds of the match. We could not find a score in the remaining part and we were defeated 78-81.

78
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
4 Doğuş Balbay 02:44 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 2 2 0 0 1 1 1 0 1
6 Elijah Bryant 27:50 8 4 / 9 %44,44 0 / 3 %0,00 0 / 0 %0,00 2 6 8 4 0 0 0 1 3 14
10 Ömercan İlyasoğlu 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
12 Will Clyburn 36:16 21 5 / 8 %62,50 2 / 7 %28,57 5 / 7 %71,43 1 6 7 2 1 1 0 3 3 20
13 Isiah Taylor 06:08 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 1 0 0 0 0 -1
19 Buğrahan Tuncer 09:09 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 2 0 1 0 1 1 2
21 Tibor Pleiss 15:28 6 3 / 3 %100,00 0 / 2 %0,00 0 / 0 %0,00 2 1 3 0 0 0 0 3 2 6
22 Vasilije Micić 37:54 24 1 / 4 %25,00 4 / 10 %40,00 10 / 10 %100,00 1 4 5 4 0 4 0 3 9 25
24 Amath M'Baye 24:50 2 1 / 1 %100,00 0 / 1 %0,00 0 / 0 %0,00 0 2 2 1 1 0 1 3 0 3
33 Achille Polonara 15:14 2 1 / 1 %100,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 3 2 2
41 Ante Žižić 16:14 11 5 / 6 %83,33 0 / 0 %0,00 1 / 2 %50,00 1 1 2 0 0 1 1 3 1 8
42 Bryant Dunston 08:13 4 2 / 3 %66,67 0 / 1 %0,00 0 / 0 %0,00 1 0 1 0 0 1 0 1 0 1
  TOPLAM   78 22 / 36 %61,11 6 / 24 %25,00 16 / 19 %84,21 8 24 32 13 3 9 3 22 21 81
81
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Weiler-babb, Nick 22:03 9 1 / 4 %25.00 2 / 5 %40.00 1 / 1 %100.00 4 0 4 0 0 0 1 2 1 7
2 Walden, Corey 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
5 Winston, Cassius 26:00 16 3 / 7 %42.86 3 / 9 %33.33 1 / 2 %50.00 0 4 4 7 1 2 1 4 3 14
9 Bonga, Isaac 27:11 12 3 / 5 %60.00 1 / 3 %33.33 3 / 4 %75.00 3 5 8 1 0 1 0 1 3 17
10 Jaramaz, Ognjen 06:55 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 1 1 0 2 0 -2
11 Lucic, Vladimir 28:35 9 4 / 7 %57.14 0 / 5 %0.00 1 / 1 %100.00 0 1 1 4 0 0 0 2 2 6
13 Obst, Andreas 23:44 8 1 / 2 %50.00 2 / 6 %33.33 0 / 0 %0.00 0 4 4 2 0 0 0 1 1 9
16 Zipser, Paul 09:35 5 1 / 1 %100.00 1 / 1 %100.00 0 / 0 %0.00 0 3 3 1 0 1 0 0 0 8
17 Wimberg, Niklas 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
20 Harris, Elias 21:46 10 3 / 4 %75.00 0 / 1 %0.00 4 / 5 %80.00 1 1 2 0 0 0 0 1 6 14
21 Rubit, Augustine 19:24 4 0 / 3 %0.00 0 / 1 %0.00 4 / 6 %66.67 1 0 1 0 1 1 1 5 6 1
33 Gillespie, Freddie 14:47 8 4 / 6 %66.67 0 / 0 %0.00 0 / 0 %0.00 6 1 7 0 0 2 0 3 0 6
  TOPLAM   8120 / 39 %51.28 9 / 31 %29.03 14 / 19 %73.68 15 19 34 15 3 8 3 21 22 80
Tags:
  • Bayern Munich