

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 28 | 20 | 0 | 0 | 0 | 48 | |
![]() | Virtus Olidata Bologna | 20 | 13 | 0 | 0 | 0 | 33 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 08:15 | 2 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daron FattsRussell | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J.Dozier | 07:07 | 3 | 0/2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Strazel | 09:09 | 4 | 0/0 | 0/1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
GeorgiosPapagiannis | 04:03 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan Loyd | 07:53 | 2 | 1/1 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Collin Malcolm | 11:00 | 13 | 4/5 | 1/1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
BrunoFernandes | 10:57 | 8 | 3/5 | 0/0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
Kai Jones | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Payne | 05:51 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
DarioSaric | 05:41 | 7 | 2/4 | 1/1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Santiago Yusta García | 05:04 | 6 | 3/3 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anadolu Efes