

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Fenerbahçe Tarfin | 18 | 17 | 25 | 17 | 0 | 77 | |
![]() | Anadolu Efes | 32 | 11 | 11 | 21 | 0 | 75 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burak Yıldızlı | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 26:54 | 18 | 5/5 | 2/4 | 2 | 1 | 4 | 0 | 0 | 1 | 3 |
ErkanYılmaz | 13:13 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
SarperMutaf | 0:45 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daron FattsRussell | 20:17 | 6 | 3/7 | 0/3 | 0 | 4 | 1 | 0 | 2 | 0 | 1 |
P.J.Dozier | 20:13 | 8 | 1/2 | 2/4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
Jordan Loyd | 27:51 | 8 | 2/6 | 1/3 | 1 | 1 | 5 | 0 | 0 | 0 | 3 |
Collin Malcolm | 28:47 | 15 | 5/7 | 1/1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kai Jones | 10:54 | 2 | 1/3 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Cameron Payne | 19:35 | 8 | 4/5 | 0/3 | 0 | 1 | 3 | 0 | 3 | 0 | 2 |
DariusKarutasu | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DarioSaric | 30:51 | 10 | 2/4 | 2/4 | 0 | 5 | 4 | 2 | 3 | 0 | 2 |
Fenerbahçe Tarfin