

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 15 | 0 | 0 | 0 | 0 | 25 | |
![]() | Tofaş | 14 | 0 | 0 | 0 | 0 | 32 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burak Yıldızlı | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 7:36 | 0 | 0/0 | 0/0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
ErkanYılmaz | 4:53 | 2 | 0/1 | 0/1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
SarperMutaf | 6:23 | 7 | 2/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daron FattsRussell | 10:00 | 4 | 1/1 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Jordan Loyd | 0:27 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Collin Malcolm | 6:06 | 2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BrunoFernandes | 6:38 | 2 | 0/1 | 0/1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Cameron Payne | 2:29 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DariusKarutasu | 5:39 | 2 | 1/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
DarioSaric | 5:51 | 2 | 1/5 | 0/0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Santiago Yusta García | 6:23 | 4 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Anadolu Efes