Zenit St Petersburg: 85 - Anadolu Efes: 78

Hosting Russia’s Zenit St Petersburg team in the 21st-week match of Turkish Airlines Euroleague, Anadolu Efes lost the game 78-85. Anadolu Efes was trailing 31-53 ahead at the half-time of the match that was played in Sibur Arena.

Starting the match with Larkin, Micic, Anderson, Singleton, and Dunston, Anadolu Efes’s first points were scored by Singleton behind the three-pointer line at the 3rd minute: 3-8. Micic scored 5 points and our team was trailing 8-12 at the 5th minute, Larkin scored a three-pointer at 6:30 and set the score table to 11-20. At the last 3:30-minute duration Sertaç scored 4 points and our team finished the first 10-minute duration trailing 15-28. Starting the second quarter with Micic’s three-pointer, our team set the score table to 18-28 at the 11th minute. Simon and Sertaç scored at the 12th minute and our team was trailing 22-30. Then, the score table was set to 22-41 within the following 4 minutes and so coach Ergin Ataman called a time-out. Returning from the time-out, Micic scored 4 and Singleton scored 3 points, and our team was trailing 29-47 at 18:30. In the remaining duration, Larkin scored a basket and our team was trailing 31-53 at the end of the first half.

Starting the second half with Larkin’s basket, our team set the score table to 33-53 at the 21st minute. Micic and Singleton scored at the 23rd minute and brought down the score difference to 16 points and so the rival team called a time-out: 37-53. Dunston scored from 3 points and-one, and Micic scored 7 consecutive points at the 26th minute and set the score table to 47-57. Singleton’s points followed by Larkin’s three-pointer and Dunston’s dunk, our team set the score of the third quarter: 55-64. Starting the final quarter, our team failed to score within the first 4 minutes and so coach Ergin Ataman called a time-out: 55-68. Returning from the time-out Dunston scored 4 points and set the score table to 59-68 at 32:30. Simon scored underneath and, Moerman and Larkin scored three-pointers to bring down the score difference to 8 points at the last 3-minute duration of the match: 67-75. Larkin scored with Moerman’s defensive rebound behind the three-pointer line and our team brought down the score difference to 5 points at the last 2:30 minutes of the match: 70-75. The score table was set to 70-80 at the last 1:45 minutes of the match, then Moerman, Micic, and Larkin scored and set the score table to 78-83 at the last 20 seconds but our team lost the match with a score of 78-85.

78
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 36:11 20 3 / 7 %42,86 3 / 7 %42,86 5 / 6 %83,33 2 0 2 5 3 4 0 1 6 21
1 Rodrigue Beaubois 19:26 0 0 / 2 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 0 0 0 0 1 0 0 1 -4
2 Chris Singleton 24:36 10 1 / 3 %33,33 2 / 3 %66,67 2 / 2 %100,00 1 1 2 1 1 0 2 3 1 11
4 Doğuş Balbay 02:19 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 1 0 0
13 Dzanan Musa 01:40 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 2 2 0 0 0 0 0 0 2
15 Sertaç Şanlı 07:21 6 3 / 6 %50,00 0 / 1 %0,00 0 / 1 %0,00 3 0 3 0 0 0 0 3 1 1
18 Adrien Moerman 17:49 5 1 / 2 %50,00 1 / 5 %20,00 0 / 0 %0,00 6 0 6 1 1 1 0 2 2 7
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
22 Vasilije Micić 32:32 23 8 / 11 %72,73 1 / 6 %16,67 4 / 4 %100,00 1 4 5 4 0 3 0 2 7 25
23 James Anderson 07:27 0 0 / 0 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 2 2 0 0 0 1 0 0 1
42 Bryant Dunston 30:14 10 4 / 7 %57,14 0 / 0 %0,00 2 / 5 %40,00 2 7 9 1 1 1 0 4 3 12
44 Krunoslav Simon 20:25 4 2 / 5 %40,00 0 / 3 %0,00 0 / 0 %0,00 0 2 2 1 0 0 0 2 0 -1
  TOPLAM   78 22 / 43 %51,16 7 / 29 %24,14 13 / 18 %72,22 15 19 34 13 6 10 3 18 21 75
85
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Rivers, Kc 17:41 0 0 / 0 %0.00 0 / 2 %0.00 0 / 0 %0.00 0 1 1 0 0 1 1 2 2 -1
3 Zakharov, Denis 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
4 Pangos, Kevin 24:52 13 2 / 7 %28.57 3 / 4 %75.00 0 / 0 %0.00 0 2 2 4 1 3 0 1 1 11
7 Fridzon, Vitaly 01:40 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
9 Hollins, Austin 33:00 13 1 / 3 %33.33 3 / 6 %50.00 2 / 2 %100.00 1 3 4 5 3 2 0 3 1 15
10 Thomas, Will 30:00 14 6 / 6 %100.00 0 / 2 %0.00 2 / 3 %66.67 1 3 4 1 1 1 0 3 3 16
12 Baron, Billy 13:38 10 2 / 2 %100.00 1 / 3 %33.33 3 / 3 %100.00 0 1 1 3 0 3 0 4 1 6
14 Pushkov, Anton 03:29 2 1 / 1 %100.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 1 0 0 1 2 0 3
16 Trushkin, Vladislav 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
20 Zubkov, Andrey 21:49 12 2 / 3 %66.67 2 / 4 %50.00 2 / 3 %66.67 0 3 3 1 0 0 0 4 3 11
25 Ponitka, Mateusz 29:09 10 4 / 6 %66.67 0 / 3 %0.00 2 / 2 %100.00 1 4 5 4 1 1 0 1 3 15
77 Gudaitis, Arturas 24:42 11 3 / 5 %60.00 0 / 0 %0.00 5 / 6 %83.33 4 6 10 1 1 0 2 1 4 24
  TOPLAM   8521 / 33 %63.64 9 / 24 %37.50 16 / 19 %84.21 7 24 31 20 7 11 4 21 18 100
Tags:
  • Zenit St Petersburg