Real Madrid: 82 - Anadolu Efes: 69

Hosted by Spain’s Real Madrid team in the first-week match of Turkish Airlines Euroleague Anadolu Efes lost the game 69-82. Anadolu Efes was trailing 35-50 at the half-time of the match that was played in Wizink Center.

Starting the match with Micic, Beaubois, Simon, Moerman, and Dunston, Anadolu Efes was trailing 0-12 in the first 3 minutes of the match. Larkin scored our first basket at 3:30: 2-12. Simon and Larkin scored three-pointers and our team set the score table to 8-16 at the 5th minute. Petrusev scored, then Larkin scored 4 more points and our team was trailing 15-32 at the end of the first quarter. Starting the second quarter with Petrusev’s underneath points, our team was trailing 17-32. Simon scored 3 and Dunston scored 2 points at the 14th minute and our team set the score table to 22-41. Beaubois and Dunston’s baskets followed by Larkin and Micic’s three-pointers and our team was trailing 35-50 at the end of the first half.

Starting the second half of the match with Micic and Larkin duo’s points, our team brought down the score difference to 13 points at the 21st minute: 39-52. Singleton’s three-pointer at the 23rd minute set the score table to 42-55, then our team was trailing 42-60 at the 25th minute. Petrusev scored 6 more points and our team was trailing 48-68 at the end of the third quarter. Starting the final quarter with Micic and Larkin’s three-pointers, our team was trailing 54-71 at the 32nd minute. Moerman and Larkin’s two points each at the free-throw line followed by Petrusev’s underneath points and our team was trailing 60-77 at the last 3-minute duration. In the remaining duration Simon, Petrusev, Micic, and Moerman scored but our team lost the match with a score of 69-82.

69
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 33:33 21 2 / 2 %100,00 3 / 6 %50,00 8 / 9 %88,89 0 4 4 6 1 1 0 0 8 35
1 Rodrigue Beaubois 22:32 3 0 / 5 %0,00 1 / 5 %20,00 0 / 0 %0,00 1 1 2 0 0 2 0 0 2 -5
2 Chris Singleton 15:37 3 0 / 1 %0,00 1 / 2 %50,00 0 / 0 %0,00 0 2 2 1 0 1 0 3 0 0
4 Doğuş Balbay 07:34 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 0 0 1
18 Adrien Moerman 24:23 4 1 / 1 %100,00 0 / 1 %0,00 2 / 2 %100,00 0 1 1 0 0 0 0 1 2 5
19 Buğrahan Tuncer 02:31 0 0 / 0 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 -2
21 Tibor Pleiss 09:22 0 0 / 2 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 1 -2
22 Vasilije Micić 24:22 9 1 / 4 %25,00 2 / 6 %33,33 1 / 3 %33,33 0 0 0 2 1 3 0 1 3 0
23 James Anderson 09:03 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 3 3 1 0 1 0 0 0 2
33 Filip Petrušev 16:05 17 6 / 8 %75,00 0 / 0 %0,00 5 / 7 %71,43 1 1 2 0 0 0 1 1 4 18
42 Bryant Dunston 12:38 4 2 / 4 %50,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 1 1 1 2 1 1
44 Krunoslav Simon 22:06 8 2 / 4 %50,00 1 / 1 %100,00 1 / 1 %100,00 0 3 3 1 0 1 0 1 2 10
  TOPLAM   69 14 / 32 %43,75 8 / 23 %34,78 17 / 22 %77,27 2 16 18 11 3 10 2 10 23 63
82
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Williams-goss, Nigel 16:23 9 0 / 3 %0.00 3 / 7 %42.86 0 / 0 %0.00 1 0 1 2 0 2 0 1 1 3
1 Causeur, Fabien 14:41 2 1 / 2 %50.00 0 / 3 %0.00 0 / 0 %0.00 1 1 2 2 1 1 0 2 1 0
4 Heurtel, Thomas 23:37 15 2 / 3 %66.67 3 / 5 %60.00 2 / 2 %100.00 1 3 4 3 0 3 0 1 1 16
5 Fernandez, Rudy 20:00 0 0 / 0 %0.00 0 / 4 %0.00 0 / 0 %0.00 0 6 6 1 1 0 1 3 0 2
6 Abalde, Alberto 17:33 5 1 / 1 %100.00 1 / 3 %33.33 0 / 0 %0.00 1 3 4 3 1 1 0 0 1 11
8 Hanga, Adam 15:43 8 2 / 3 %66.67 1 / 2 %50.00 1 / 2 %50.00 0 3 3 1 1 0 0 3 1 8
12 Alocen, Carlos 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
17 Poirier, Vincent 16:48 4 2 / 5 %40.00 0 / 0 %0.00 0 / 0 %0.00 1 2 3 0 0 3 1 4 3 0
22 Tavares, Walter 23:12 13 6 / 6 %100.00 0 / 0 %0.00 1 / 2 %50.00 6 6 12 1 0 2 2 2 1 24
23 Llull, Sergio 15:04 7 2 / 2 %100.00 1 / 4 %25.00 0 / 0 %0.00 0 1 1 2 0 0 0 3 0 4
28 Yabusele, Guerschon 27:59 15 2 / 4 %50.00 3 / 5 %60.00 2 / 2 %100.00 1 3 4 4 0 1 1 2 1 18
44 Taylor, Jeffery 09:00 4 2 / 2 %100.00 0 / 2 %0.00 0 / 0 %0.00 1 1 2 0 0 2 0 3 0 -1
  TOPLAM   8220 / 31 %64.52 12 / 35 %34.29 6 / 8 %75.00 13 29 42 19 4 15 5 24 10 85
Tags:
  • real madrid