No chance for Baskonia: 96-85

Hosting Spain’s Kirolbet Baskonia Vitoria Gasteiz team in the 10th-week match of Turkish Airlines Euroleague match, Anadolu Efes won the game with the score of 96-85. Anadolu Efes was ahead with the score of 44-42 at the halftime of the match that has been played at Sinan Erdem Sports Arena.

Starting the match with Micic, Beaubois, Anderson, Moerman, and Dunston, Anadolu Efes’s first point scored by Dunston. Our team set the score table to 10-6 with Anderson and Beaubois’s points at the 4th minute, then when the television time-out was called our team was 14-6 ahead with Dunston and Micic’s points. Returning from the time-out, Beaubois’s three-pointer raised the score difference to 11 points and our team set the score table to 17-6. With Moerman’s 5 points at the last 1:20 minute duration of the first quarter, our team was 22-11 ahead and with Micic’s three-pointer our team finished the first quarter 25-17 ahead, Starting the second quarter with Moerman’s layup, Anadolu Efes brought the score to 27-20 at the 11th minute. With Motum’s participation to Pleiss and captain Doğuş’s underneath points our team was 36-28 ahead at the 15th minute. At the 16:20 the score table was set to 36-32 and coach Ergin Ataman called a time-out. Returning from the time-out at the 17th minute the score was brought to 36-37 and our team was trailing, then Dunston scored a consecutive 4 points and our team was ahead again with the score 40-37. Remaining duration Anderson and Micic scored two-points each and finished the first half 44-42 ahead.

Starting the second half with Beaubois’s basket, our team was 46-42 ahead in the first minute of the third quarter. After Moerman’s three-pointer, Simon scored 8 points and at the 23rd minute our team set the score to 57-50. Our 59th point was scored by Dunston, then Motum’s fancy reverse layup set the score to 61-60 at the 26th minute. Captain Doğuş scored 5 points with a three-pointer and raised the score difference to 6 points at the 27th minute: 66-60. After Beaubois scored with a dunk after steal, Anadolu Efes brought the score to 68-60, then the rival team’s offensive faul was turned into a basket by Motum and at the 28th minute the score difference was raised to double digits: 70-60. Remaining 2-minute duration Beaubois scored 3, and Micic scored 2 points and Anadolu Efes head into the last quarter 75-67 ahead. Starting the final quarter with Motum’s three-pointer, Anadolu Efes set the score table to 80-71 with Micic’s mid-range shot. After captain Doğuş tear-drop at the 33rd minute the score table was set to 82-73, then Motum scored and brought the score to 84-75 at the 34th minute. With Beaubois’s 1 point from the free-throw line, Micic scored a three-pointer at the 36th minute and raised the score difference to 10 points again: 88-78. At the last 3-minute duration of the match our team was 88-83 ahead, then captain Doğuş’s basket at the 38th minute brought the score to 9-83. With Micic our team set the score to 92-85 and won the match with the score of 96-85 after Motum’s 4 points.
 

96
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 10:02 0 0 / 0 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 1 1 0 2 1 0 3
1 Rodrigue Beaubois 30:13 14 2 / 5 %40,00 3 / 5 %60,00 1 / 1 %100,00 0 2 2 6 2 2 0 2
4 Doğuş Balbay 15:52 11 4 / 5 %80,00 1 / 1 %100,00 0 / 0 %0,00 2 3 5 3 3 1 0 4
6 Metecan Birsen 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
12 Brock Motum 20:17 16 4 / 6 %66,67 2 / 3 %66,67 2 / 2 %100,00 0 2 2 1 0 0 0 1
15 Sertaç Şanlı 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
18 Adrien Moerman 19:43 10 2 / 3 %66,67 2 / 4 %50,00 0 / 0 %0,00 2 1 3 2 1 1 0 0
21 Tibor Pleiss 06:14 4 2 / 4 %50,00 0 / 0 %0,00 0 / 0 %0,00 1 1 2 0 0 1 0 1
22 Vasilije Micić 30:10 16 5 / 7 %71,43 2 / 4 %50,00 0 / 1 %0,00 0 2 2 6 1 4 0 2
23 James Anderson 14:55 7 3 / 3 %100,00 0 / 3 %0,00 1 / 1 %100,00 0 1 1 0 2 1 0 2
42 Bryant Dunston 33:46 10 4 / 7 %57,14 0 / 0 %0,00 2 / 3 %66,67 0 3 3 2 1 1 2 1
44 Krunoslav Simon 18:48 8 1 / 1 %100,00 1 / 4 %25,00 3 / 3 %100,00 0 1 1 3 1 1 1 0
  TOPLAM   96 27 / 41 %65,85 11 / 26 %42,31 9 / 11 %81,82 5 17 22 23 13 13 3 16 0 0
85
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Vildoza, Luca 13:26 0 0 / 0 %0.00 0 / 2 %0.00 0 / 0 %0.00 1 1 2 2 0 2 0 1
5 Gonzalez, Miguel 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
7 Voigtmann, Johannes 24:57 15 3 / 4 %75.00 3 / 7 %42.86 0 / 0 %0.00 3 4 7 1 0 1 0 0
9 Huertas, Marcelinho 18:13 8 3 / 4 %75.00 0 / 1 %0.00 2 / 2 %100.00 0 1 1 2 0 2 0 0
11 Janning, Matt 32:11 20 1 / 2 %50.00 5 / 9 %55.56 3 / 3 %100.00 0 1 1 4 3 4 0 2
12 Diop, Ilimane 12:07 2 0 / 2 %0.00 0 / 0 %0.00 2 / 2 %100.00 2 1 3 0 1 1 0 2
15 Granger, Jayson 25:57 10 2 / 2 %100.00 2 / 5 %40.00 0 / 1 %0.00 0 2 2 6 0 4 0 3
17 Poirier, Vincent 23:56 6 3 / 6 %50.00 0 / 0 %0.00 0 / 2 %0.00 3 6 9 1 0 1 2 1
23 Shengelia, Tornike 19:00 6 0 / 2 %0.00 2 / 2 %100.00 0 / 0 %0.00 0 2 2 1 0 3 0 5
31 Shields, Shavon 07:13 3 1 / 2 %50.00 0 / 0 %0.00 1 / 1 %100.00 0 0 0 0 0 0 0 3
32 Hilliard, Darrun 23:00 15 5 / 9 %55.56 1 / 3 %33.33 2 / 2 %100.00 1 5 6 1 2 1 0 1
  TOPLAM   8518 / 33 %54.55 13 / 29 %44.83 10 / 13 %76.92 10 23 33 18 6 19 2 18 0 0
Tags:
  • Kirolbet Baskonia Vitoria Gasteiz