

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Hapoel IBI Tel Aviv | 14 | 19 | 17 | 21 | 0 | 71 | |
![]() | Anadolu Efes | 19 | 24 | 10 | 13 | 0 | 66 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
RodrigueBeaubois | 00:24 | 3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Weiler-Babb | 29:53 | 6 | 0/1 | 1/4 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
IsaiaCordinier | 27:51 | 5 | 1/5 | 1/5 | 0 | 3 | 4 | 1 | 3 | 0 | 5 |
RolandsSmits | 12:37 | 3 | 0/0 | 1/2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
BriceDessert | 07:35 | 2 | 1/3 | 0/0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
P.J.Dozier | 35:35 | 15 | 3/9 | 3/5 | 0 | 3 | 4 | 1 | 2 | 0 | 3 |
Cole Swider | 04:20 | 0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
SarperMutaf | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 23:04 | 10 | 5/6 | 0/1 | 0 | 0 | 7 | 1 | 2 | 0 | 3 |
ErkanYılmaz | 00:14 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Jones | 31:27 | 2 | 1/1 | 0/0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 |
Saben Lee | 27:00 | 20 | 4/9 | 3/4 | 3 | 3 | 4 | 1 | 2 | 0 | 1 |
Hapoel IBI Tel Aviv