

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 26 | 10 | 34 | 20 | 0 | 90 | |
![]() | Paris Basketball | 23 | 19 | 24 | 29 | 0 | 95 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 04:52 | 2 | 1/2 | 0/1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ErkanYılmaz | 02:48 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daron FattsRussell | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Strazel | 23:29 | 4 | 1/2 | 0/4 | 2 | 5 | 1 | 2 | 4 | 0 | 1 |
GeorgiosPapagiannis | 03:11 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Loyd | 24:13 | 3 | 1/3 | 0/2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
Collin Malcolm | 30:55 | 20 | 6/6 | 2/6 | 2 | 2 | 6 | 0 | 2 | 1 | 3 |
BrunoFernandes | 23:52 | 14 | 5/7 | 0/0 | 4 | 3 | 10 | 1 | 2 | 0 | 3 |
Kai Jones | 12:52 | 2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Payne | 30:05 | 33 | 5/10 | 7/13 | 2 | 7 | 2 | 1 | 2 | 0 | 3 |
DarioSaric | 31:10 | 10 | 1/3 | 2/5 | 2 | 5 | 7 | 0 | 2 | 0 | 2 |
Santiago Yusta García | 12:33 | 2 | 0/5 | 0/0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 |
Anadolu Efes