

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Türk Telekom | 17 | 14 | 5 | 0 | 0 | 45 | |
![]() | Anadolu Efes | 16 | 21 | 9 | 0 | 0 | 54 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Loyd | 12:10 | 4 | 2/4 | 0/2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
ShaneLarkin | 19:11 | 14 | 2/3 | 3/5 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
RodrigueBeaubois | 3:42 | 5 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ŞehmusHazer | 8:28 | 6 | 0/1 | 2/3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Nick Weiler-Babb | 22:12 | 3 | 0/1 | 1/4 | 0 | 3 | 8 | 1 | 0 | 0 | 1 |
RolandsSmits | 5:31 | 0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
P.J.Dozier | 14:08 | 9 | 3/3 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
VincentPoirier | 15:04 | 4 | 2/3 | 0/0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
SarperMutaf | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 17:47 | 9 | 2/4 | 1/2 | 2 | 0 | 4 | 0 | 2 | 2 | 1 |
ErkanYılmaz | 8:50 | 0 | 0/1 | 0/1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Kai Jones | 6:02 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Türk Telekom