

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 27 | 26 | 19 | 22 | 0 | 94 | |
![]() | Real Madrid | 29 | 12 | 24 | 19 | 0 | 84 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 19:56 | 5 | 2/4 | 0/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ErkanYılmaz | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daron FattsRussell | 08:10 | 5 | 1/3 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
P.J.Dozier | 18:08 | 18 | 4/7 | 2/3 | 4 | 3 | 1 | 2 | 2 | 0 | 2 |
MikeJames | 31:20 | 12 | 4/9 | 1/5 | 1 | 4 | 2 | 3 | 1 | 0 | 2 |
Matthew Strazel | 23:32 | 14 | 1/5 | 2/5 | 6 | 4 | 3 | 1 | 2 | 0 | 3 |
Jordan Loyd | 17:10 | 12 | 2/4 | 2/3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 |
Collin Malcolm | 15:47 | 2 | 0/0 | 0/1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
BrunoFernandes | 18:35 | 8 | 4/4 | 0/0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 |
Kai Jones | 18:00 | 5 | 2/3 | 0/0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
DarioSaric | 22:04 | 10 | 2/4 | 1/3 | 3 | 4 | 3 | 0 | 2 | 0 | 3 |
Santiago Yusta García | 07:18 | 3 | 0/1 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anadolu Efes