

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | FC Barcelona | 16 | 29 | 18 | 26 | 0 | 89 | |
![]() | Anadolu Efes | 25 | 19 | 23 | 15 | 0 | 82 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 16:03 | 6 | 3/5 | 0/1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
ErkanYılmaz | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daron FattsRussell | 04:57 | 3 | 1/4 | 0/1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
P.J.Dozier | 13:26 | 3 | 0/1 | 1/4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
MikeJames | 31:50 | 22 | 6/10 | 1/3 | 7 | 5 | 4 | 0 | 5 | 1 | 2 |
Matthew Strazel | 23:23 | 12 | 2/5 | 1/4 | 5 | 3 | 2 | 1 | 2 | 0 | 1 |
Jordan Loyd | 21:31 | 2 | 1/3 | 0/2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Collin Malcolm | 17:27 | 5 | 2/2 | 0/1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
BrunoFernandes | 17:45 | 6 | 3/4 | 0/0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 |
Kai Jones | 15:33 | 2 | 1/1 | 0/0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
DarioSaric | 29:19 | 17 | 3/3 | 1/4 | 8 | 2 | 5 | 0 | 1 | 0 | 0 |
Santiago Yusta García | 08:46 | 4 | 2/3 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
FC Barcelona