

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 14 | 28 | 20 | 30 | 0 | 92 | |
![]() | Aliağa Petkimspor | 29 | 25 | 22 | 20 | 0 | 96 | |
| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Loyd | 32:04 | 22 | 5/9 | 4/8 | 0 | 2 | 4 | 2 | 0 | 0 | 3 |
RodrigueBeaubois | 10:34 | 5 | 0/0 | 1/4 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
ŞehmusHazer | 10:39 | 0 | 0/5 | 0/1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
IsaiaCordinier | 29:27 | 14 | 4/5 | 0/5 | 6 | 4 | 5 | 1 | 3 | 0 | 4 |
BriceDessert | 5:30 | 4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SarperMutaf | 9:03 | 6 | 0/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
ErcanOsmani | 26:02 | 10 | 3/7 | 0/3 | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
ErkanYılmaz | 13:15 | 5 | 1/2 | 1/1 | 0 | 2 | 3 | 2 | 0 | 1 | 2 |
RüzgarFenemen | 0:02 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anadolu Efes