

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 25 | 20 | 25 | 22 | 0 | 92 | |
![]() | Galatasaray MCT Technic | 20 | 14 | 28 | 22 | 0 | 84 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Loyd | 15:54 | 5 | 1/3 | 0/2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
ŞehmusHazer | 24:24 | 16 | 1/4 | 3/3 | 5 | 0 | 5 | 1 | 2 | 0 | 1 |
Nick Weiler-Babb | 21:39 | 5 | 2/4 | 0/1 | 1 | 8 | 2 | 0 | 2 | 0 | 4 |
IsaiaCordinier | 25:17 | 15 | 3/5 | 1/3 | 6 | 2 | 5 | 1 | 4 | 0 | 1 |
RolandsSmits | 8:14 | 3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BriceDessert | 25:17 | 20 | 8/8 | 0/0 | 4 | 0 | 5 | 1 | 2 | 1 | 3 |
Cole Swider | 9:05 | 2 | 1/2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SarperMutaf | 15:32 | 3 | 0/1 | 1/3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
ErcanOsmani | 22:42 | 16 | 2/6 | 2/3 | 6 | 2 | 10 | 0 | 3 | 0 | 4 |
ErkanYılmaz | 16:18 | 5 | 1/1 | 0/1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
RüzgarFenemen | 0:56 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kai Jones | 14:43 | 2 | 1/1 | 0/0 | 0 | 0 | 5 | 0 | 1 | 3 | 3 |
Anadolu Efes