

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Aliağa Petkimspor | 18 | 26 | 9 | 24 | 0 | 77 | |
![]() | Anadolu Efes | 16 | 25 | 22 | 24 | 0 | 87 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burak Yıldızlı | 0:54 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 24:46 | 3 | 1/2 | 0/2 | 1 | 1 | 4 | 1 | 2 | 0 | 2 |
ErkanYılmaz | 15:50 | 5 | 1/1 | 0/1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
SarperMutaf | 4:52 | 2 | 1/1 | 0/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daron FattsRussell | 13:34 | 9 | 2/4 | 1/2 | 2 | 1 | 2 | 1 | 3 | 0 | 4 |
Matthew Strazel | 20:46 | 13 | 3/6 | 1/2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 |
Jordan Loyd | 34:15 | 16 | 1/2 | 4/5 | 2 | 2 | 3 | 0 | 2 | 0 | 3 |
Collin Malcolm | 25:48 | 10 | 2/4 | 1/1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Kai Jones | 12:49 | 2 | 1/1 | 0/0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 |
Cameron Payne | 20:27 | 16 | 2/4 | 3/7 | 3 | 7 | 4 | 0 | 1 | 0 | 2 |
DariusKarutasu | 0:54 | 0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DarioSaric | 25:07 | 11 | 5/9 | 0/2 | 1 | 1 | 10 | 0 | 2 | 0 | 2 |
Aliağa Petkimspor