No Way Through for Maccabi Playtika Tel Aviv: 105-91

In the 26th week match of the Turkish Airlines Euroleague, we hosted Israel's Maccabi Playtika Tel Aviv team and emerged victorious with a 105-91 score. The match, played at Arena Riga, saw us trailing 51-50 at halftime.

Our team started the match with Larkin, Erten, Clyburn, Willis, and Pleiss. The first basket of the game came from Larkin. During this period, with three-pointers from Willis and Larkin and a dunk from Pleiss, we passed the fifth minute with a score of 13-16. Contributions from Beaubois, who joined the game in these minutes, along with Larkin’s points, led us to lead 24-22 by the seventh minute. In the remaining three minutes, two points from Pleiss and three from Larkin defined the first quarter's score: 29-27. We started the second quarter with two successful free throws from Willis, leading 31-30 by the 11th minute. With Elijah, our team advanced to 33-29 by the 12th minute, while Thompson and Jones continuously scored, putting us ahead 43-41 by the 16th minute. Additional points from Ercan and Clyburn concluded the first half trailing 51-50.

The second half opened with a three-pointer from Pleiss, and with scores from Beaubois and Clyburn, we led 61-59 by the 23rd minute. A stylish dunk from Willis brought the score to 63-59 by the 24th minute, and further contributions from Beaubois and Pleiss extended our lead to five points: 70-65 by the 25th minute. With five points from Clyburn and a dunk from Willis, we entered the final quarter leading 77-75. Starting the final period with points from Ercan and Larkin, we led 85-78 by the 33rd minute. Following a single successful free throw from Thompson, points from Jones and Larkin increased our lead to 11 points, prompting a timeout from the opposing team: 95-84. After the timeout, tactical fouls were efficiently utilized by Beaubois, Elijah, and Ercan, securing us a 105-91 victory.

105
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 37:54 22 3 / 5 %60,00 4 / 7 %57,14 4 / 4 %100,00 0 4 4 6 1 1 0 1 6 32
1 Rodrigue Beaubois 14:51 20 5 / 8 %62,50 2 / 3 %66,67 4 / 4 %100,00 1 1 2 3 0 0 0 4 2 19
6 Elijah Bryant 15:17 4 1 / 6 %16,67 0 / 1 %0,00 2 / 4 %50,00 1 6 7 5 1 0 0 3 2 6
10 Rıdvan Öncel 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
11 Erten Gazi 04:43 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 1 0 0 0 1 0 -1
12 Will Clyburn 26:06 10 2 / 4 %50,00 1 / 5 %20,00 3 / 3 %100,00 2 5 7 2 0 1 0 2 3 13
13 Darius Thompson 21:09 5 2 / 5 %40,00 0 / 3 %0,00 1 / 2 %50,00 0 0 0 1 0 0 0 3 2 -3
19 Burak Can Yıldızlı 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 21:17 12 3 / 4 %75,00 2 / 4 %50,00 0 / 0 %0,00 0 1 1 1 0 1 1 1 0 10
24 Ercan Osmani 18:58 13 4 / 5 %80,00 1 / 1 %100,00 2 / 2 %100,00 3 4 7 0 0 0 0 2 3 20
35 Derek Willis 21:02 9 2 / 3 %66,67 1 / 1 %100,00 2 / 2 %100,00 2 1 3 0 1 0 0 0 2 13
88 Tyrique Jones 18:43 10 5 / 5 %100,00 0 / 0 %0,00 0 / 0 %0,00 1 2 3 1 1 0 0 3 0 12
  TOPLAM   105 27 / 45 %60,00 11 / 26 %42,31 18 / 21 %85,71 10 24 34 20 4 3 1 20 20 121
91
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Cleveland, Antonius 20:29 12 2 / 3 %66.67 2 / 6 %33.33 2 / 2 %100.00 1 1 2 1 0 0 2 4 2 10
3 Webb Iii, James 13:44 4 2 / 2 %100.00 0 / 1 %0.00 0 / 0 %0.00 0 3 3 0 1 0 1 1 0 7
5 Baldwin Iv, Wade 31:26 26 5 / 11 %45.45 2 / 4 %50.00 10 / 11 %90.91 0 2 2 5 0 2 0 0 10 32
8 Menco, Rafi 05:47 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 1 0 1 0 0 1 0 2 0 -2
9 Sorkin, Roman 16:49 2 1 / 3 %33.33 0 / 1 %0.00 0 / 0 %0.00 0 1 1 0 0 0 0 2 0 -3
12 Dibartolomeo, John 20:44 10 1 / 1 %100.00 2 / 7 %28.57 2 / 2 %100.00 1 1 2 2 1 2 0 1 1 8
14 Rivero, Jasiel 14:43 11 5 / 8 %62.50 0 / 0 %0.00 1 / 1 %100.00 1 1 2 0 0 0 1 2 3 12
15 Cohen, Jake 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
17 Mayer, Omer 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
32 Nebo, Josh 25:15 11 5 / 7 %71.43 0 / 0 %0.00 1 / 4 %25.00 3 4 7 1 0 1 0 2 2 13
45 Blatt, Tamir 19:43 3 0 / 0 %0.00 1 / 5 %20.00 0 / 0 %0.00 0 1 1 9 0 0 0 2 1 8
50 Colson, Bonzie 31:20 12 1 / 3 %33.33 3 / 5 %60.00 1 / 1 %100.00 2 4 6 1 0 0 0 4 1 12
  TOPLAM   9122 / 38 %57.89 10 / 29 %34.48 17 / 21 %80.95 9 18 27 19 2 6 4 20 20 97
Tags:
  • Maccabi Tel Aviv